JD 5K Run 5K Walk 2016

Overall Finish List

October 09, 2016



5K Run Male Finishers
5K Walk Female Finishers
5K Walk Male Finishers
Top Employee Female Finishers
Top Employee Male Finishers

5K Run

Female Finishers

                                                                                                               Total  
    Place    Name                             A/R/D              Bib No  Age Gend    Age Group                 Time        Pace  
      1    Laura Thomsen                     A                     309    23   F       1 Top Fin               20:53      6:44/M
      2    Stephanie Tomjack                 D                     250    25   F       1 25-29                 21:32      6:57/M
      3    Ramya Subramaniam                 D                     196    13   F       1  1-14                 23:11      7:29/M
      4    Kera Linn                         D                     216    23   F       1 20-24                 23:14      7:30/M
      5    Kayleigh Early                    D                     110    12   F       2  1-14                 23:44      7:39/M
      6    Amalie Yeates                     D                     129     9   F       3  1-14                 25:12      8:08/M
      7    Elsie Rieck                       D                     212    13   F       4  1-14                 25:14      8:08/M
      8    Taylor Butler                     D                      49    17   F       1 15-19                 25:18      8:10/M
      9    Kari Burt                         A                      16    30   F       1 30-34                 25:18      8:10/M
     10    Katie Mayer                       A                     122    29   F       2 25-29                 25:19      8:10/M
     11    Sarah Taets                       A                     170    37   F       1 35-39                 25:20      8:10/M
     12    Conie Doty                        D                      63    45   F       1 45-49                 25:23      8:11/M
     13    Renee Mance                       A                     284    32   F       2 30-34                 25:27      8:13/M
     14    Telly Skaill                      A                     176    41   F       1 40-44                 25:28      8:13/M
     15    Ashley Longnecker                 A                     232    23   F       2 20-24                 25:39      8:16/M
     16    Amy Hennings                      D                     179    41   F       2 40-44                 25:53      8:21/M
     17    Hailey Butler                     D                      48    19   F       2 15-19                 26:04      8:25/M
     18    Lisa Wink                         A                      97    50   F       1 50-54                 26:35      8:35/M
     19    Traci Ellsworth                   A                      10    37   F       2 35-39                 26:53      8:40/M
     20    Beth Takemoto                     A                     269    31   F       3 30-34                 27:10      8:46/M
     21    Kaitlyn Kuhl                      D                     143    12   F       5  1-14                 27:13      8:47/M
     22    Melissa Kutz                      A                      38    33   F       4 30-34                 27:15      8:47/M
     23    Mireille Paquette                 A                     348    24   F       3 20-24                 27:35      8:54/M
     24    Shravani Inampudi                 D                     161    11   F       6  1-14                 27:39      8:55/M
     25    Kara Giacobazzi                   D                     332    26   F       3 25-29                 27:41      8:56/M
     26    Tara Morse                        D                     296    28   F       4 25-29                 27:52      8:59/M
     27    Tanya Vanderlinde                 D                      60    41   F       3 40-44                 28:03      9:03/M
     28    Cathryn Spinler                   A                       7    28   F       5 25-29                 28:22      9:09/M
     29    Shirene Garner                    A                     116    33   F       5 30-34                 28:48      9:17/M
     30    Robyn Johnson                     D                      17    38   F       3 35-39                 28:54      9:19/M
     31    Janice Loar                       A                     197    38   F       4 35-39                 28:55      9:20/M
     32    Amy Murphy                        D                     281    45   F       2 45-49                 28:57      9:20/M
     33    Kaitlyn Fier                      D                      27    23   F       4 20-24                 29:04      9:23/M
     34    Kathleen Yeates                   D                     130     8   F       7  1-14                 29:04      9:23/M
     35    Ashley Griswold                   D                     184    32   F       6 30-34                 29:37      9:33/M
     36    Tanisha Locklear                  A                     285    26   F       6 25-29                 29:51      9:38/M
     37    Bonnie Busch                      A                      82    58   F       1 55-59                 30:15      9:45/M
     38    Barbara Kuhl                      A                     144    37   F       5 35-39                 30:19      9:47/M
     39    Christine Curlee                  D                      84    49   F       3 45-49                 30:26      9:49/M
     40    Natalie Curlee                    D                      88    12   F       8  1-14                 30:27      9:49/M
     41    Jen Olderog                       A                     217    41   F       4 40-44                 30:47      9:56/M
     42    Melinda Mazzocco                  D                      73    46   F       4 45-49                 30:58      9:59/M
     43    Elizabeth Quinn                   A                      56    42   F       5 40-44                 31:17     10:05/M
     44    Jane Lampkin                      D                     343    68   F       1 60-99                 31:20     10:06/M
     45    Carol Knight                      A                     139    51   F       2 50-54                 31:23     10:07/M
     46    Hannah Chambers                   D                      70    23   F       5 20-24                 31:28     10:09/M
     47    Melanie Matyasse                  D                     328    44   F       6 40-44                 31:36     10:12/M
     48    Ellen Rickert                     A                     230    28   F       7 25-29                 31:47     10:15/M
     49    Jessica Stone                     A                     287    40   F       7 40-44                 31:49     10:16/M
     50    Daniela Jackson                   D                       3    24   F       6 20-24                 32:31     10:29/M
     51    Irma Medina                       A                     186    61   F       2 60-99                 32:39     10:32/M
     52    Kim Vermeere                      D                     318    55   F       2 55-59                 32:43     10:33/M
     53    Elizabeth Greene                  A                     275    24   F       7 20-24                 32:43     10:33/M
     54    Jana Bents                        A                     264    34   F       7 30-34                 32:47     10:35/M
     55    Donna Rahn                        D                     266    48   F       5 45-49                 32:50     10:35/M
     56    Deena Harroun                     A                     205    47   F       6 45-49                 33:09     10:42/M
     57    Nikhita Nallu                     D                     171    10   F       9  1-14                 33:12     10:43/M
     58    Lyndee Smith                      n                       5    35   F       6 35-39                 33:15     10:44/M
     59    Andrea Parker                     A                      72    46   F       7 45-49                 33:27     10:47/M
     60    Abinaya Paravasthuramesh          D                     159    16   F       3 15-19                 33:32     10:49/M
     61    Anne Ryerson                      A                     292    38   F       7 35-39                 33:42     10:52/M
     62    Laurelyn Vanderlinde              D                      61     9   F      10  1-14                 33:54     10:56/M
     63    Amber Duitsman                    A                     173    34   F       8 30-34                 34:07     11:00/M
     64    Melanie Johnson                   D                     308    53   F       3 50-54                 34:08     11:01/M
     65    Heather Schladt                   A                     195    36   F       8 35-39                 34:44     11:12/M
     66    Deepali Phanse                    A                     319    37   F       9 35-39                 34:51     11:15/M
     67    Morgan Anderson                   D                     228    14   F      11  1-14                 35:20     11:24/M
     68    Emily Vanderstel                  A                     106    24   F       8 20-24                 35:21     11:24/M
     69    Kaitlyn Shell                     D                      90    24   F       9 20-24                 35:34     11:28/M
     70    Mya Coene                         D                     167    16   F       4 15-19                 35:35     11:29/M
     71    Diana Porras                      D                     354    45   F       8 45-49                 35:35     11:29/M
     72    Melinda Geyer                     A                     276    31   F       9 30-34                 35:38     11:30/M
     73    Francie Perry                     A                     149    38   F      10 35-39                 35:41     11:31/M
     74    Kate Cushing                      D                     104     9   F      12  1-14                 35:58     11:36/M
     75    Andrea Larsen                     A                     260    23   F      10 20-24                 36:08     11:39/M
     76    Leigh Cushing                     D                     105    45   F       9 45-49                 36:08     11:39/M
     77    Nicole Mosbaugh                   A                      57    39   F      11 35-39                 36:11     11:40/M
     78    Bev Prusa                         D                     347    67   F       3 60-99                 36:34     11:48/M
     79    Marley Cherry                     D                      53     9   F      13  1-14                 37:08     11:59/M
     80    Lynsey Hennings                   A                     181    13   F      14  1-14                 37:11     12:00/M
     81    Virgina Jacinto                   D                     341    71   F       4 60-99                 37:13     12:00/M
     82    Kaitlin Weitekamp                 A                     273    27   F       8 25-29                 37:15     12:01/M
     83    Alyssa Baltz                      A                     258    28   F       9 25-29                 37:15     12:01/M
     84    Michelle Decook                   D                     321    45   F      10 45-49                 37:54     12:14/M
     85    Jennifer Butler                   D                      47    44   F       8 40-44                 37:55     12:14/M
     86    Therese Gordon                    A                     169    58   F       3 55-59                 38:16     12:21/M
     87    Michelle Sobey                    A                     192    25   F      10 25-29                 38:19     12:22/M
     88    Kristin Allen                     A                     302    28   F      11 25-29                 38:19     12:22/M
     89    Alexa Wenzel                      D                     224     7   F      15  1-14                 38:53     12:33/M
     90    Isabel Wenzel                     D                     225     7   F      16  1-14                 38:54     12:33/M
     91    Sonya Wenzel                      A                     222    39   F      12 35-39                 38:54     12:33/M
     92    Carolyn Naeve                     A                     229    29   F      12 25-29                 39:33     12:45/M
     93    Amanda Clegg                      A                     271    32   F      10 30-34                 39:36     12:46/M
     94    Jenna Lueken                      D                      43    23   F      11 20-24                 39:41     12:48/M
     95    Anagha Sudhindra                  D                     238    11   F      17  1-14                 40:13     12:58/M
     96    Priyadarshini Suresh              D                     142     9   F      18  1-14                 40:26     13:03/M
     97    Jayashree Karnam                  A                     236    37   F      13 35-39                 40:35     13:05/M
     98    Diane Webb                        D                     243    53   F       4 50-54                 40:36     13:06/M
     99    Allison Niendiek                  A                     314    30   F      11 30-34                 40:52     13:11/M
    100    Kylie Kieffer                     A                      13    37   F      14 35-39                 40:57     13:13/M

                                                                                                               Total  
    Place    Name                             A/R/D              Bib No  Age Gend    Age Group                 Time        Pace  
    101    Jacki Slater                      A                     316    36   F      15 35-39                 40:58     13:13/M
    102    Alesha Wissink                    D                      22    27   F      13 25-29                 41:41     13:27/M
    103    Hyacinth Branaman                 D                     342     8   F      19  1-14                 42:11     13:36/M
    104    Teresa Wilcox                     A                     349    56   F       4 55-59                 43:34     14:03/M
    105    Katie Tracey                      D                     118    27   F      14 25-29                 43:38     14:05/M
    106    Meredith Zietlow                  D                      99    38   F      16 35-39                 43:50     14:08/M
    107    Hope Zietlow                      D                     102     6   F      20  1-14                 43:50     14:08/M
    108    Jan Carroll                       A                      78    62   F       5 60-99                 43:56     14:10/M
    109    Lori Bippus                       A                     137    56   F       5 55-59                 43:56     14:10/M
    110    Subhaprada Suresh                 D                     140    34   F      12 30-34                 44:38     14:24/M
    111    Kristen Blank                     A                     109    27   F      15 25-29                 45:22     14:38/M
    112    Brooke Harrison                   A                     280    29   F      16 25-29                 46:20     14:57/M
    113    Katie Demaris                     A                      14    32   F      13 30-34                 46:39     15:03/M
    114    Samantha Meyer                    A                     282    28   F      17 25-29                 47:01     15:10/M
    115    Nicole Curcija                    A                     198    38   F      17 35-39                 47:43     15:24/M
    116    Heather Todd                      A                      11    35   F      18 35-39                 48:33     15:40/M
    117    Keri Castillo                     D                     175    34   F      14 30-34                 51:17     16:33/M
    118    Sydney Darnielle                  D                     190     7   F      21  1-14                 53:18     17:12/M
    119    Sandra Darnielle                  D                     191    44   F       9 40-44                 55:21     17:51/M
    120    Naoko Murga                       A                     509    34   F      15 30-34                 56:36     18:15/M
    121    Ponciana Branaman                 D                     340    37   F      19 35-39                 57:35     18:35/M
    122    Arianna Day                       A                      79    23   F      12 20-24                 59:19     19:08/M


Top

Male Finishers

                                                                                                               Total  
    Place    Name                             A/R/D              Bib No  Age Gend    Age Group                 Time        Pace  
      1    Patrick Klein                     D                     325    28   M       1 Top Fin               16:16      5:15/M
      2    Bryce Rubel                       D                       1    12   M       1  1-14                 19:34      6:19/M
      3    Logan Anderson                    D                     227    17   M       1 15-19                 19:56      6:26/M
      4    Mark Calcott                      A                      83    28   M       1 25-29                 20:36      6:39/M
      5    John Butler                       A                     219    60   M       1 60-99                 20:55      6:45/M
      6    Luke Klostermann                  D                     209    11   M       2  1-14                 21:06      6:48/M
      7    Adam Stone                        A                     345    31   M       1 30-34                 21:10      6:50/M
      8    Tim Kendall                       A                     351    32   M       2 30-34                 21:16      6:52/M
      9    Tyler Cowherd                     A                     235    24   M       1 20-24                 21:19      6:53/M
     10    Jacob Rahn                        D                     267    21   M       2 20-24                 21:23      6:54/M
     11    Ben Holmgren                      D                     121    11   M       3  1-14                 21:29      6:56/M
     12    Brett Bedard                      A                      35    46   M       1 45-49                 21:38      6:59/M
     13    Peter Wemhoff                     D                      93    17   M       2 15-19                 21:43      7:00/M
     14    Matt Vermeere                     A                     113    26   M       2 25-29                 22:02      7:06/M
     15    Bryan Forrest                     A                      96    32   M       3 30-34                 22:04      7:07/M
     16    Rafiki Assumani                   A                       2    28   M       3 25-29                 22:09      7:09/M
     17    Ibrahima Bah                      A                     231    28   M       4 25-29                 22:09      7:09/M
     18    Chris Wemhoff                     A                      91    42   M       1 40-44                 22:33      7:16/M
     19    Eric Winterlin                    A                     210    42   M       2 40-44                 22:42      7:19/M
     20    Calvin Curcija                    D                     331    12   M       4  1-14                 23:02      7:26/M
     21    Mike Hoeg                         A                     234    36   M       1 35-39                 23:05      7:27/M
     22    Jim Grafton                       D                      12    58   M       1 55-59                 23:10      7:28/M
     23    Scott Lueken                      A                      42    48   M       2 45-49                 23:15      7:30/M
     24    Marc Bonin                        A                     283    50   M       1 50-54                 23:22      7:32/M
     25    Tim Hennings                      A                     178    43   M       3 40-44                 23:26      7:34/M
     26    Chad Coene                        A                     168    45   M       3 45-49                 23:28      7:34/M
     27    Andrew Levensque                  D                     145    19   M       3 15-19                 23:33      7:36/M
     28    David Korczak                     A                     107    38   M       2 35-39                 23:34      7:36/M
     29    Benjamin Jordan                   A                     263    25   M       5 25-29                 23:36      7:37/M
     30    Kyle Klein                        D                     326    26   M       6 25-29                 23:40      7:38/M
     31    Andy Kuffler                      D                     278    35   M       3 35-39                 23:47      7:40/M
     32    Aaron Pelton                      A                     177    35   M       4 35-39                 23:58      7:44/M
     33    Justin Finley                     A                     346    29   M       7 25-29                 24:01      7:45/M
     34    Michael Ambrosia                  A                      51    26   M       8 25-29                 24:02      7:45/M
     35    Andrew Miller                     A                      34    32   M       4 30-34                 24:02      7:45/M
     36    Timothy Wodrich                   A                     157    54   M       2 50-54                 24:11      7:48/M
     37    David Schomberg                   A                     279    27   M       9 25-29                 24:14      7:49/M
     38    Nathan Zietlow                    A                      98    38   M       5 35-39                 24:18      7:50/M
     39    Aaron Houzenga                    D                      76    38   M       6 35-39                 24:26      7:53/M
     40    Jimmy Hilbrecht                   A                     254    27   M      10 25-29                 24:36      7:56/M
     41    Joshua Stephens                   A                      26    37   M       7 35-39                 24:39      7:57/M
     42    Josh White                        A                      28    37   M       8 35-39                 24:42      7:58/M
     43    Jack Perry                        D                      20     9   M       5  1-14                 24:43      7:58/M
     44    Mike Talbott                      A                     200    52   M       3 50-54                 24:44      7:59/M
     45    Patrick Little                    A                      23    31   M       5 30-34                 24:46      7:59/M
     46    Tim Perez                         D                     201    36   M       9 35-39                 24:49      8:00/M
     47    Fleet Larsen                      A                     150    41   M       4 40-44                 24:56      8:03/M
     48    Zach Wemhoff                      D                      92    14   M       6  1-14                 25:01      8:04/M
     49    Marc Odegaard                     A                      29    33   M       6 30-34                 25:03      8:05/M
     50    Joesph Mitchell                   A                      62    36   M      10 35-39                 25:17      8:09/M
     51    Jason Curcija                     A                     286    39   M      11 35-39                 25:24      8:12/M
     52    Eric Odegaard                     A                     333    33   M       7 30-34                 25:39      8:16/M
     53    Daniel Zietlow                    D                     100    11   M       7  1-14                 25:54      8:21/M
     54    Aaron Zatorski                    A                     185    23   M       3 20-24                 25:57      8:22/M
     55    Ryan Cherry                       A                     307    34   M       8 30-34                 26:02      8:24/M
     56    Carl Weier                        A                     242    31   M       9 30-34                 26:13      8:27/M
     57    Michael Linn                      A                     213    58   M       2 55-59                 26:15      8:28/M
     58    Michael Perry                     A                      19    45   M       4 45-49                 26:16      8:28/M
     59    Joshua Tomjack                    A                     249    24   M       4 20-24                 26:22      8:30/M
     60    Bryan Doty                        A                      64    45   M       5 45-49                 26:29      8:33/M
     61    Collin Warner                     A                      31    24   M       5 20-24                 26:31      8:33/M
     62    David Panjwani                    A                     155    47   M       6 45-49                 26:47      8:38/M
     63    Jacob Panjwani                    D                     156    16   M       4 15-19                 26:49      8:39/M
     64    Jack Matyasse                     A                     327    44   M       5 40-44                 26:52      8:40/M
     65    Mac Cushing                       D                     103    13   M       8  1-14                 27:15      8:47/M
     66    Keith Rottinghaus                 A                      44    25   M      11 25-29                 27:17      8:48/M
     67    Ethan Purcell                     A                     324    27   M      12 25-29                 27:38      8:55/M
     68    Terry Hartley                     A                     295    57   M       3 55-59                 27:52      8:59/M
     69    David O'Keeffe                    A                      54    47   M       7 45-49                 28:09      9:05/M
     70    Corey Johnson                     A                      18    38   M      12 35-39                 28:50      9:18/M
     71    Neil Miller                       A                      32    22   M       6 20-24                 28:53      9:19/M
     72    Thomas Ross                       A                     233    36   M      13 35-39                 28:56      9:20/M
     73    James Yeates                      A                     127    43   M       6 40-44                 29:04      9:23/M
     74    Eric Butler                       A                      46    45   M       8 45-49                 29:21      9:28/M
     75    Alex Larsen                       D                     151     9   M       9  1-14                 29:26      9:30/M
     76    Josh Castillo                     A                     174    34   M      10 30-34                 29:31      9:31/M
     77    Hans-Peter Renner                 A                     336    53   M       4 50-54                 29:35      9:33/M
     78    Dan Griswold                      A                     183    33   M      11 30-34                 29:37      9:33/M
     79    Tanner Piepenbrink                A                      41    23   M       7 20-24                 29:49      9:37/M
     80    Greg Krafka                       A                     350    51   M       5 50-54                 29:52      9:38/M
     81    Dipak Patil                       A                     289    39   M      14 35-39                 29:53      9:38/M
     82    Rich Words                        A                     199    38   M      15 35-39                 30:00      9:41/M
     83    Ethan Olderog                     D                     218    12   M      10  1-14                 30:14      9:45/M
     84    Collin Looby                      A                     211    32   M      12 30-34                 30:31      9:51/M
     85    Aditya Paravasthuramesh           D                     158    10   M      11  1-14                 30:45      9:55/M
     86    Adam Reith                        A                     239    29   M      13 25-29                 30:46      9:55/M
     87    Alex Willett                      D                      30    33   M      13 30-34                 31:05     10:02/M
     88    Sachin Chambers                   D                      71    20   M       8 20-24                 31:28     10:09/M
     89    James Leibold                     A                      45    22   M       9 20-24                 31:50     10:16/M
     90    Greg Collins                      D                     352    55   M       4 55-59                 32:01     10:20/M
     91    Pranav Suresh                     D                     141    11   M      12  1-14                 32:07     10:22/M
     92    Sanaj Kapur                       D                     204     9   M      13  1-14                 32:13     10:24/M
     93    Samvrith Karnam                   D                     237     7   M      14  1-14                 32:16     10:25/M
     94    Kevin Linn                        D                     214    30   M      14 30-34                 32:32     10:30/M
     95    Samuel Suhas Mallela              A                     291    25   M      14 25-29                 32:33     10:30/M
     96    Justin Clegg                      D                     272    32   M      15 30-34                 32:35     10:31/M
     97    Dustin Bents                      A                     265    35   M      16 35-39                 32:47     10:35/M
     98    John Holmes                       D                     203    58   M       5 55-59                 32:52     10:36/M
     99    Fred Van Schepen                  A                     188    64   M       2 60-99                 33:05     10:40/M
    100    Scott Murray                      D                     206    51   M       6 50-54                 33:09     10:42/M

                                                                                                               Total  
    Place    Name                             A/R/D              Bib No  Age Gend    Age Group                 Time        Pace  
    101    Colin Yeates                      D                     128    13   M      15  1-14                 33:11     10:42/M
    102    Rob Frew                          D                       6    37   M      17 35-39                 33:14     10:43/M
    103    Nathan Ryerson                    D                     293    11   M      16  1-14                 33:29     10:48/M
    104    Nile Ryerson                      D                     294     9   M      17  1-14                 33:30     10:48/M
    105    Michael Baumann                   A                     311    31   M      16 30-34                 33:31     10:49/M
    106    William Hughes                    A                     344    55   M       6 55-59                 34:03     10:59/M
    107    Jerry Bippus                      D                     138    58   M       7 55-59                 34:08     11:01/M
    108    Stephen Gerhardt                  A                     160    61   M       3 60-99                 34:15     11:03/M
    109    Brian Traughber                   D                     288    45   M       9 45-49                 34:34     11:09/M
    110    Bryce Geurink                     A                     338    25   M      15 25-29                 34:41     11:11/M
    111    Chris Schladt                     D                     330    36   M      18 35-39                 34:44     11:12/M
    112    Joseph Hennings                   D                     180    15   M       5 15-19                 34:52     11:15/M
    113    Scott Anderson                    A                     226    47   M      10 45-49                 35:35     11:29/M
    114    Yogesh Joshi                      A                     676    43   M       7 40-44                 35:36     11:29/M
    115    Anthony Mosbaugh                  D                      58    11   M      18  1-14                 36:04     11:38/M
    116    Paul Levensque                    D                     146    60   M       4 60-99                 36:06     11:39/M
    117    Patrick Branaman                  A                     339    47   M      11 45-49                 36:50     11:53/M
    118    Fernando Del Real                 A                     131    49   M      12 45-49                 36:54     11:54/M
    119    Jason Cherry                      A                      52    32   M      17 30-34                 37:08     11:59/M
    120    Sai Krishna Nandigam              A                     290    25   M      16 25-29                 37:10     11:59/M
    121    Daniel Mayer                      A                     123    30   M      18 30-34                 37:17     12:02/M
    122    Santosh Khurkejar                 D                       9    47   M      13 45-49                 37:38     12:08/M
    123    Shaurya Khurjekar                 D                       8     7   M      19  1-14                 37:46     12:11/M
    124    Todd Vanderlinde                  A                      59    42   M       8 40-44                 37:48     12:12/M
    125    Jim Jackson                       A                     320    37   M      19 35-39                 38:03     12:16/M
    126    Adalberto Mejia                   A                     303    54   M       7 50-54                 38:16     12:21/M
    127    Mason Wenzel                      D                     223     7   M      20  1-14                 38:52     12:32/M
    128    Christopher Lewis                 A                     115    46   M      14 45-49                 39:58     12:54/M
    129    Sumukh Bahulekar                  A                     253    39   M      20 35-39                 40:25     13:02/M
    130    James Webb                        Riree                 244    61   M       5 60-99                 40:36     13:06/M
    131    Michael Cook                      D                     315    32   M      19 30-34                 40:52     13:11/M
    132    Matthew Wissink                   A                      21    26   M      17 25-29                 41:41     13:27/M
    133    Kevin Tracey                      A                     117    28   M      18 25-29                 43:37     14:04/M
    134    Sebastian Blank                   A                     108    35   M      21 35-39                 45:21     14:38/M
    135    Steven Beals                      A                      55    57   M       8 55-59                 45:57     14:49/M
    136    Ben Harrison                      A                      40    29   M      19 25-29                 46:22     14:57/M
    137    Tyler Demaris                     A                      15    30   M      20 30-34                 46:36     15:02/M
    138    Chad Darnielle                    A                     189    40   M       9 40-44                 53:15     17:11/M
    139    Matthew Clevenger                 D                      80    27   M      20 25-29                 59:30     19:12/M
    140    Lawrence Stone                    R                     337    79   M       6 60-99                 59:44     19:16/M



 
Top

5K Walk

Female Finishers

                                                                                                               Total  
    Place    Name                             A/R/D              Bib No  Age Gend    Age Group                 Time        Pace  
      1    Lisa Winterlin                    D                     627    48   F       1 Top Fin               40:00     12:54/M
      2    Samantha Rottinghaus              D                     525    25   F       1 20-29                 40:02     12:55/M
      3    Amy Mitchell                      D                     537    34   F       1 30-39                 41:51     13:30/M
      4    Alice Cutts                       D                     606    64   F       1 60-99                 44:30     14:21/M
      5    Eve Kinney                        A                     583    57   F       1 50-59                 44:30     14:21/M
      6    Yanli Cui                         A                     579    43   F       1 40-49                 44:36     14:23/M
      7    Rosemary Rathjen                  D                     674    50   F       2 50-59                 45:51     14:47/M
      8    Lisa Loewen                       A                     565    55   F       3 50-59                 45:52     14:48/M
      9    Sue Burke                         D                     686    52   F       4 50-59                 45:54     14:48/M
     10    Amy Zank                          A                     630    32   F       2 30-39                 45:55     14:49/M
     11    Lori Shepherd                     D                     605    60   F       2 60-99                 46:21     14:57/M
     12    Joan Baker                        D                     613    59   F       5 50-59                 46:21     14:57/M
     13    Janaki Karnam                     D                     639    58   F       6 50-59                 46:33     15:01/M
     14    Padma Manda                       D                     611    38   F       3 30-39                 46:46     15:05/M
     15    Melanie Gotto                     A                     618    44   F       2 40-49                 46:59     15:09/M
     16    Melissa Ahlstrom                  A                     548    44   F       3 40-49                 47:53     15:27/M
     17    Kristin Early                     A                     593    47   F       4 40-49                 48:11     15:33/M
     18    Ann Lobdell                       D                     644    35   F       4 30-39                 49:02     15:49/M
     19    Ann Ngo                           D                     575    49   F       5 40-49                 49:17     15:54/M
     20    Christy Ziskovsky                 D                     666    32   F       5 30-39                 49:28     15:57/M
     21    Joy Larsen                        D                     585    40   F       6 40-49                 49:53     16:05/M
     22    Katelyn Larsen                    D                     584    11   F       1  1-19                 49:53     16:05/M
     23    Lynn Grafton                      D                     514    56   F       7 50-59                 50:21     16:15/M
     24    Kathy Thomas                      A                     510    63   F       3 60-99                 50:21     16:15/M
     25    Arlene Zamarripa                  D                     685    60   F       4 60-99                 50:25     16:16/M
     26    Vi Strobbe                        A                     566    65   F       5 60-99                 51:03     16:28/M
     27    Sonali Madkaiker                  A                     624    42   F       7 40-49                 51:03     16:28/M
     28    Anne Medhus                       A                     631    60   F       6 60-99                 51:03     16:28/M
     29    Theresa Needham                   D                     691    34   F       6 30-39                 51:09     16:30/M
     30    Diana Frields                     A                     590    57   F       8 50-59                 52:30     16:56/M
     31    Heidi Barton                      D                     591    55   F       9 50-59                 52:30     16:56/M
     32    Lakky Reddy Bharathi              D                     599    71   F       7 60-99                 52:38     16:59/M
     33    Kanaka Durga Tummalapalli         D                     597    31   F       7 30-39                 52:59     17:05/M
     34    Alexa Mendoza                     D                     671    28   F       2 20-29                 53:12     17:10/M
     35    Leah Coene                        D                     600    14   F       2  1-19                 53:36     17:17/M
     36    Jodi Scharer                      A                     573    38   F       8 30-39                 53:57     17:24/M
     37    Joan Behm                         A                     554    60   F       8 60-99                 54:14     17:30/M
     38    Erin Hemm                         A                     543    39   F       9 30-39                 55:00     17:45/M
     39    Tara Scheff                       D                     544    40   F       8 40-49                 55:00     17:45/M
     40    Helen Badrick                     D                     582    74   F       9 60-99                 55:12     17:48/M
     41    Miranda Klein                     D                     683    23   F       3 20-29                 55:40     17:57/M
     42    Susan Hauger                      A                     637    54   F      10 50-59                 56:04     18:05/M
     43    Nour Boulad                       D                     684    34   F      10 30-39                 56:15     18:09/M
     44    Heidi Nicholson                   D                     617    31   F      11 30-39                 56:16     18:09/M
     45    Holly Davis                       A                     518    27   F       4 20-29                 56:21     18:11/M
     46    Sally Mendoza                     D                     669    52   F      11 50-59                 58:11     18:46/M
     47    Alicia Syslo                      A                     529    36   F      12 30-39                 58:38     18:55/M
     48    Sue Kroeger                       A                     523    50   F      12 50-59                 58:38     18:55/M
     49    Sarah Markham                     D                     578    34   F      13 30-39                 58:41     18:56/M
     50    Jeana Luxmore                     A                     681    29   F       5 20-29                 58:41     18:56/M
     51    Tori Seward                       A                     649    31   F      14 30-39                 58:54     19:00/M
     52    Mallary Kirby                     D                     650    31   F      15 30-39                 58:56     19:01/M
     53    Marcia King                       A                     541    62   F      10 60-99                 59:29     19:11/M
     54    Connie Wall                       D                     519    64   F      11 60-99                 59:34     19:13/M
     55    Mary Anne Hoeg                    D                     638    35   F      16 30-39               1:00:12     19:25/M
     56    Kelsey Ludin                      A                     549    25   F       6 20-29               1:02:55     20:18/M
     57    Brandi Hampton                    A                     570    33   F      17 30-39               1:02:55     20:18/M
     58    Natalie Sprosty                   A                     586    55   F      13 50-59               1:05:17     21:04/M
     59    Lynda Castor                      D                     672    53   F      14 50-59               1:13:25     23:41/M


Top

Male Finishers

                                                                                                               Total  
    Place    Name                             A/R/D              Bib No  Age Gend    Age Group                 Time        Pace  
      1    Radhakrishnan Mundayat            A                     505    54   M       1 Top Fin               41:10     13:17/M
      2    Roman Sprosty                     D                     588    13   M       1  1-19                 42:59     13:52/M
      3    Suresh Balakrishnan               A                     580    42   M       1 40-49                 44:52     14:28/M
      4    Glenn Baker                       A                     614    61   M       1 60-99                 46:23     14:58/M
      5    Timothy Gotto                     A                     531    46   M       2 40-49                 47:02     15:10/M
      6    Aditya Shah                       A                     506    31   M       1 30-39                 47:15     15:15/M
      7    Quint Early                       A                     558    47   M       3 40-49                 47:37     15:22/M
      8    Randy Skelton                     A                     657    61   M       2 60-99                 47:40     15:23/M
      9    Brian Lobdell                     A                     643    39   M       2 30-39                 49:04     15:50/M
     10    Michaael Ngo                      A                     574    60   M       3 60-99                 49:18     15:54/M
     11    Anthony Ziskovsky                 A                     667    31   M       3 30-39                 49:28     15:57/M
     12    Roger Cherry                      D                     675    52   M       1 50-59                 50:18     16:14/M
     13    Satyanarayana R Karnam            D                     640    68   M       4 60-99                 50:39     16:20/M
     14    Marcus Needham                    A                     690    34   M       4 30-39                 51:09     16:30/M
     15    Abraham Gunaseelan                A                     620    55   M       2 50-59                 52:23     16:54/M
     16    Andrey Sprosty                    D                     589    12   M       2  1-19                 52:40     16:59/M
     17    Ravikanth Tummalapalli            A                     598    36   M       5 30-39                 53:00     17:06/M
     18    Al Swanson                        R                     680    67   M       5 60-99                 53:56     17:24/M
     19    Matthew Klein                     A                     682    28   M       1 20-29                 55:40     17:57/M
     20    Sam Till                          A                     633    61   M       6 60-99                 55:41     17:58/M
     21    Nicholas Sullivan                 A                     636    27   M       2 20-29                 56:14     18:08/M
     22    Jacob Nicholson                   A                     616    26   M       3 20-29                 56:14     18:08/M
     23    Omar Kayali                       A                     615    38   M       6 30-39                 56:15     18:09/M
     24    Richard George                    A                     648    30   M       7 30-39                 56:21     18:11/M
     25    Quinn Cherry                                            692     6   M       3  1-19                 56:34     18:15/M
     26    Joe Wall                          R                     517    65   M       7 60-99                 59:28     19:11/M
