JD 5K Run 5K Walk 2017

Age Group Results

October 08, 2017




5K Run Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Run Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Walk Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
5K Walk Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Top Employee Men: Top Finishers
Top Employee Women: Top Finishers

5K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emilie Lawrence Milan IL 170 26 7 20:46 6:42/M
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Brynn Edgin Bettendorf IA 88 10 96 28:33 9:13/M
2 Hailey Brewer Bettendorf IA 38 12 101 29:10 9:25/M
3 Caroline Corcoran Bettendorf IA 364 12 102 29:11 9:25/M
4 Antara Bahulekar Bettendorf IA 11 8 107 29:46 9:36/M
5 Heidi Brewer Bettendorf IA 39 10 192 35:02 11:18/M
6 Isabel Wenzel Bettendorf IA 330 8 198 35:22 11:25/M
7 Alexa Wenzel Bettendorf IA 329 8 206 36:50 11:53/M
8 Hyacinth Branaman Davenport IA 33 9 215 38:06 12:17/M
9 Anagha Sudhindra Bettendorf IA 349 12 216 38:16 12:21/M
10 Priyadarshini Suresh Bettendorf IA 297 10 237 42:42 13:46/M
11 Addy Patten Le Claire IA 228 12 241 44:22 14:19/M
12 Sarah Hamilton Le Claire IA 123 11 258 54:10 17:28/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Molly O'Brien Bettendorf IA 218 17 51 25:02 8:05/M
2 Morgan Anderson Davenport IA 4 15 199 35:24 11:25/M
3 Emily Burns Bettendorf IA 45 15 219 38:55 12:33/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Benko Springfield MO 23 22 56 25:36 8:15/M
2 Madaline Mushaben Asbury IA 208 23 87 27:45 8:57/M
3 Brittni Weinschenk Princeton IA 325 22 134 31:32 10:10/M
4 Hannah Chambers Davenport IA 65 24 135 31:33 10:11/M
5 Megan Winchell Bettendorf IA 338 23 139 31:40 10:13/M
6 Kierstin Geurink Durant IA 111 24 146 31:52 10:17/M
7 Sasha Alsmeyer Silvis IL 1 23 156 32:41 10:33/M
8 Marta Sobey Davenport IA 283 21 159 32:43 10:33/M
9 Riley Klimesh Moline IL 161 22 166 33:09 10:42/M
10 Andrea Larsen Bettendorf IA 169 24 174 33:23 10:46/M
11 Kaitlyn Fier Bettendorf IA 97 24 183 34:02 10:59/M
12 Camille Heiar Milan IL 132 24 202 36:15 11:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Tomjack Bettendorf IA 301 26 33 23:57 7:44/M
2 Erin Post Bettendorf IA 238 27 59 25:55 8:22/M
3 Cathryn Spinler Bettendorf IA 286 29 98 28:55 9:20/M
4 Andria Hilbrecht Davenport IA 136 26 117 30:39 9:53/M
5 Cristin Langevin Valley City ND 168 27 138 31:39 10:13/M
6 Naomi Floyd Davenport IA 100 28 155 32:36 10:31/M
7 Jody Eyestone Milan IL 93 27 157 32:42 10:33/M
8 Michelle Sobey Davenport IA 284 26 158 32:43 10:33/M
9 Alexa Mendoza Bettendorf IA 195 29 163 32:47 10:35/M
10 Jennifer Sanchez Davenport IA 268 28 165 32:57 10:38/M
11 Kaylee Ayers Moline IL 9 25 170 33:21 10:45/M
12 Diana Haubenstricker Davenport IA 129 27 176 33:29 10:48/M
13 Melody Dosanjh Dubuque IA 83 27 178 33:39 10:51/M
14 Abbey Heiar Hampton IL 131 27 203 36:16 11:42/M
15 Kimberly Stephenson Moline IL 292 26 210 37:36 12:08/M
16 Daniela Jackson Moline IL 360 25 212 37:59 12:15/M
17 Jennifer Policha Bettendorf IA 236 28 223 39:03 12:36/M
18 Beth Dalsing Davenport IA 79 27 239 43:26 14:01/M
19 Kristen Grchan Bettendorf IA 120 28 244 44:47 14:27/M
20 Amanda Gavin Wilton IA 108 26 256 52:04 16:48/M
21 Erin Gavin Orion IL 109 28 257 52:11 16:50/M
22 Taylar Rosales Geneseo IL 260 27 269 1:07:53 21:54/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Angie Roisum Dubuque IA 258 32 57 25:38 8:16/M
2 Ashlee Kuffler Aledo IL 166 34 58 25:53 8:21/M
3 Kari Burt Bettendorf IA 48 31 65 26:03 8:24/M
4 Renee Mance Geneseo IL 184 33 70 26:28 8:32/M
5 Kelsey Cherry Geneseo IL 367 31 82 27:33 8:53/M
6 Michelle Delaney Le Claire IA 80 32 93 28:25 9:10/M
7 Matty Clark Moline IL 72 30 110 29:52 9:38/M
8 Emily Ninotta Davenport IA 216 32 112 30:04 9:42/M
9 Heather Hartley Davenport IA 128 33 131 31:22 10:07/M
10 Katy Keenan Davenport IA 160 30 150 32:00 10:19/M
11 Sofia Ortiz Silvis IL 225 33 180 33:45 10:53/M
12 Brynne Boyle East Moline IL 32 30 187 34:26 11:06/M
13 Stephanie Carpentier East Moline IL 57 32 189 34:32 11:08/M
14 Rachel Carlson Davenport IA 55 30 200 35:26 11:26/M
15 Caitlyn Pfaffle Prophetstown IL 233 30 211 37:39 12:09/M
16 Lauren Forrest Bettendorf IA 102 32 222 39:02 12:35/M
17 Amanda Clegg Silvis IL 73 33 232 40:40 13:07/M
18 Sunny Hubner Geneseo IL 140 33 238 43:26 14:01/M
19 Amber Stephenson Moline IL 290 31 243 44:39 14:24/M
20 Subhaprada Suresh Bettendorf IA 298 34 248 47:05 15:11/M
21 Amanda Pietsch Davenport IA 234 32 260 54:19 17:31/M
22 Brooke Harrison Bettendorf IA 126 30 263 59:42 19:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kathryn Monroe Davenport IA 203 36 44 24:37 7:56/M
2 Rachel Tharp Bettendorf IA 299 35 61 25:57 8:22/M
3 Laura Sivertsen Moline IL 277 37 62 25:59 8:23/M
4 Angela Riesberg Eldridge IA 252 38 64 26:03 8:24/M
5 Kelly Humphrey Moline IL 142 35 67 26:05 8:25/M
6 Nicole Freadhoff Geneseo IL 103 39 85 27:43 8:56/M
7 Taryn Edgin Bettendorf IA 90 35 97 28:49 9:18/M
8 Lyndee Smith Coal Valley IL 281 36 106 29:38 9:34/M
9 Anne Ryerson Geneseo IL 265 39 113 30:07 9:43/M
10 Keri Castillo Bettendorf IA 64 35 124 31:08 10:03/M
11 Robyn Johnson Bettendorf IA 152 39 127 31:18 10:06/M
12 Amber Duitsman Bettendorf IA 86 35 172 33:21 10:45/M
13 Maggie Mishler Dubuque IA 200 36 194 35:16 11:23/M
14 Kathleen Enes Moline IL 92 38 195 35:20 11:24/M
15 Jayashree Karnam Bettendorf IA 347 38 205 36:48 11:52/M
16 Amber Gros Davenport IA 351 35 225 39:15 12:40/M
17 Nicole Curcija Silvis IL 78 39 246 45:57 14:49/M
18 Heather Suarez Eldridge IA 294 36 250 47:46 15:25/M
19 Sreeja Raghunath Bettendorf IA 243 38 252 47:50 15:26/M
20 Ponciana Branaman Davenport IA 35 38 267 1:00:32 19:32/M
21 Dawn Bos Geneseo IL 31 36 268 1:01:51 19:57/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jen Olderog Bettendorf IA 223 42 125 31:09 10:03/M
2 Leigh-Ann Pendleton Bettendorf IA 365 41 133 31:27 10:09/M
3 Tiffany Fetes Bettendorf IA 96 41 152 32:26 10:28/M
4 Karlene Campbell Sherrard IL 54 44 161 32:45 10:34/M
5 Carey Brewer Bettendorf IA 36 42 197 35:22 11:25/M
6 Sonya Wenzel Bettendorf IA 332 40 207 36:50 11:53/M
7 Marcie Words Moline IL 341 40 209 37:33 12:07/M
8 Swetha Narmeta Bettendorf IA 212 42 214 38:05 12:17/M
9 Erin Burns Bettendorf IA 46 44 221 38:59 12:35/M
10 Janna Patten Le Claire IA 230 44 245 45:38 14:43/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kim Beardsley Bettendorf IA 18 49 75 26:55 8:41/M
2 Vilma Packard Davenport IA 226 49 147 31:54 10:17/M
3 Donna Rahn Geneseo IL 244 49 179 33:40 10:52/M
4 Lisa Benko Dubuque IA 22 49 190 34:43 11:12/M
5 Diana Porras Charlotte IA 237 46 218 38:47 12:31/M
6 Michelle Jackson Bettendorf IA 146 46 228 39:33 12:45/M
7 Barbara Dewall Princeton IA 374 49 230 39:50 12:51/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Christi Stacy Moline IL 288 53 171 33:21 10:45/M
2 Melanie Johnson Le Claire IA 150 54 224 39:03 12:36/M
3 Diane Webb East Moline IL 322 54 231 40:09 12:57/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Molly Chirackal Davenport IA 69 56 132 31:26 10:08/M
2 Kim Vermeere Moline IL 313 56 144 31:48 10:15/M
3 Therese Gordon Coal Valley IL 113 59 213 38:02 12:16/M
Top

Female 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Marlene Golinvaux North Aurora IL 112 62 104 29:24 9:29/M
2 Virgina Jacinto Davenport IA 143 72 186 34:24 11:06/M
3 Nancy Nelson Wilton IA 214 66 196 35:21 11:24/M
4 Joscelyn Welshons Walcott IA 326 62 234 41:55 13:31/M
5 Jan Carroll Le Claire IA 62 63 254 51:39 16:40/M
6 Joann Siegel Le Claire IA 275 60 262 56:50 18:20/M
7 Joan Baker Bettendorf IA 14 60 264 59:43 19:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Gatlin Marlow Moline IL 186 24 1 17:14 5:34/M
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Calvin Curcija Silvis IL 76 13 21 22:20 7:12/M
2 Ethan Brewer Bettendorf IA 37 7 32 23:57 7:44/M
3 John O'Brien Bettendorf IA 217 10 45 24:45 7:59/M
4 Nate Ryerson Geneseo IL 266 12 49 24:57 8:03/M
5 Aden Anderson Bettendorf IA 2 12 52 25:07 8:06/M
6 Carson Knebel Bettendorf IA 163 13 53 25:14 8:08/M
7 Srikanth Ganesh Bettendorf IA 106 14 74 26:54 8:41/M
8 Colin Frederiksen Moline IL 104 11 76 26:57 8:42/M
9 Pranav Suresh Bettendorf IA 296 12 78 27:11 8:46/M
10 Dayton Meguffy Silvis IL 372 13 108 29:46 9:36/M
11 Rithvik Vanga Bettendorf IA 309 12 109 29:47 9:36/M
12 Nile Ryerson Geneseo IL 267 10 114 30:07 9:43/M
13 Austin Olderog Bettendorf IA 220 9 120 30:48 9:56/M
14 Caden Knebel Bettendorf IA 162 10 123 31:06 10:02/M
15 Colton Olderog Bettendorf IA 221 9 126 31:15 10:05/M
16 Mason Wenzel Bettendorf IA 331 8 141 31:43 10:14/M
17 Varun Vasishta Bettendorf IA 311 8 148 31:55 10:18/M
18 Sanaj Kapur Moline IL 158 10 181 33:50 10:55/M
19 Aarav Bahulekar Bettendorf IA 10 8 182 34:01 10:58/M
20 Nikhil Behere Bettendorf IA 370 11 184 34:14 11:03/M
21 Smurith Ravindra Bettendorf IA 348 8 185 34:19 11:04/M
22 Aneesh Narmeta Bettendorf IA 210 8 227 39:23 12:42/M
23 Max Patten Le Claire IA 231 10 233 41:16 13:19/M
24 Aiden Sherman Silvis IL 358 12 235 42:32 13:43/M
25 Max Sherman Silvis IL 357 11 236 42:33 13:44/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Peter Wemhoff Davenport IA 328 18 17 22:00 7:06/M
2 Jonathan Burns Bettendorf IA 47 18 27 23:26 7:34/M
3 Donnie Gingry Rock Island IL 355 15 73 26:51 8:40/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Rahn Geneseo IL 245 22 6 20:44 6:41/M
2 Schuyler Putt Silvis IL 242 23 13 21:32 6:57/M
3 Grant Johnson Davenport IA 149 24 20 22:17 7:11/M
4 Matthew Roche Moline IL 257 22 22 22:25 7:14/M
5 Brandon Menke Davenport IA 197 22 28 23:34 7:36/M
6 Hans Schaeffer Moline IL 269 24 39 24:12 7:48/M
7 Colby Freier Dubuque IA 105 24 90 28:09 9:05/M
8 Lj Redmond Le Claire IA 248 22 136 31:33 10:11/M
9 Sachin Chambers Davenport IA 66 21 137 31:34 10:11/M
10 Austin Bonnstetter Moline IL 30 23 168 33:10 10:42/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Joe Zimmerman Hampton IL 343 27 5 19:58 6:26/M
2 Mark Calcott Davenport IA 51 29 10 20:49 6:43/M
3 Michael Lawrence Rock Island IL 171 28 18 22:11 7:09/M
4 Matt Vermeere Rock Island IL 314 27 23 22:29 7:15/M
5 Kyle Mansfield East Moline IL 185 28 29 23:34 7:36/M
6 Brad James Dubuque IA 147 25 30 23:47 7:40/M
7 Jason Haubenstricker Davenport IA 130 28 91 28:11 9:05/M
8 Samuel Suhas Mallela Davenport IA 182 26 94 28:27 9:11/M
9 Zachary Buth Dubuque IA 49 25 95 28:29 9:11/M
10 Christopher Murphy Moline IL 207 27 99 29:00 9:21/M
11 Frank Price Moline IL 240 25 100 29:04 9:23/M
12 Eric Windsor Prophetstown IL 339 27 119 30:42 9:54/M
13 Nicholas Sullivan Davenport IA 295 28 121 30:53 9:58/M
14 Mateo Restrepo Davenport IA 249 27 140 31:41 10:13/M
15 Zachary Whitmire Sherrard IL 334 25 160 32:44 10:34/M
16 Bryce Geurink Durant IA 110 26 169 33:12 10:43/M
17 Ryan Jackson Moline IL 361 26 175 33:23 10:46/M
18 Sai Krishna Nandigam Davenport IA 209 26 188 34:31 11:08/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Carrington North Liberty IA 60 32 3 19:12 6:12/M
2 Drew Wayne Eldridge IA 321 31 9 20:48 6:43/M
3 Ross Carlson Davenport IA 56 32 24 22:36 7:17/M
4 Adam Stone Davenport IA 371 32 25 22:57 7:24/M
5 Wesley Carrington Bettendorf IA 61 34 35 24:04 7:46/M
6 Jake Montague Moline IL 204 33 68 26:13 8:27/M
7 Carl Weier Colona IL 324 32 69 26:24 8:31/M
8 Brandon Cherry Geneseo IL 368 32 83 27:33 8:53/M
9 Jonathan Wolfe Bettendorf IA 354 30 86 27:44 8:57/M
10 Martin Rittershofer East Moline IL 254 34 118 30:40 9:54/M
11 Alan Hartley Davenport IA 127 32 130 31:22 10:07/M
12 Andrew Keenan Davenport IA 159 31 149 32:00 10:19/M
13 Tyler Drury Davenport IA 85 31 151 32:06 10:21/M
14 Andrew Pietsch Davenport IA 235 32 154 32:35 10:31/M
15 Ryan Mendoza Bettendorf IA 196 30 164 32:47 10:35/M
16 Justin Clegg Silvis IL 74 33 167 33:10 10:42/M
17 Balaji Thiagarajan Bettendorf IA 300 34 204 36:40 11:50/M
18 Daniel Mayer Le Claire IA 190 31 229 39:44 12:49/M
19 Erik Stephenson Moline IL 291 33 242 44:38 14:24/M
20 Rohit Narayan Moline IL 369 31 247 46:36 15:02/M
21 Jeremy Hamilton Le Claire IA 122 34 259 54:11 17:29/M
22 Ben Harrison Bettendorf IA 125 30 265 59:44 19:16/M
23 Alberto Rosales Geneseo IL 259 32 270 1:07:54 21:54/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Kahler Davenport IA 156 35 2 18:54 6:06/M
2 Matt Sivertsen Moline IL 278 38 8 20:47 6:42/M
3 John Monroe Davenport IA 202 36 16 21:48 7:02/M
4 Josh White Davenport IA 344 38 19 22:16 7:11/M
5 Chad Retzl Davenport IA 250 35 34 23:59 7:44/M
6 Mike Hoeg East Moline IL 366 37 37 24:06 7:46/M
7 Gary Hohmann Dubuque IA 138 38 38 24:07 7:47/M
8 Andy Kuffler Aledo IL 165 36 43 24:21 7:51/M
9 Josh Castillo Bettendorf IA 63 35 46 24:47 8:00/M
10 David Barto Davenport IA 16 36 48 24:54 8:02/M
11 Matt Boge Dubuque IA 29 35 71 26:34 8:34/M
12 Jesse Campbell Moline IL 53 37 79 27:25 8:51/M
13 Rodney Calderone Moline IL 52 36 80 27:28 8:52/M
14 Corey Johnson Bettendorf IA 148 39 111 29:57 9:40/M
15 Michael Bell Bartlett IL 362 38 115 30:19 9:47/M
16 Thomas Ross Le Claire IA 262 37 116 30:28 9:50/M
17 Jagadish Vasishta Bettendorf IA 310 39 129 31:21 10:07/M
18 Marshall Bell Bettendorf IA 363 36 143 31:47 10:15/M
19 Doug Hanell Moline IL 124 38 191 34:58 11:17/M
20 Rich Words Moline IL 342 39 208 37:33 12:07/M
21 Jim Jackson Bettendorf IA 145 38 220 38:55 12:33/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Yuri Fedirko Des Moines IA 94 40 4 19:19 6:14/M
2 Chris Wemhoff Davenport IA 327 43 26 23:17 7:31/M
3 Todd Garris Bettendorf IA 107 42 60 25:55 8:22/M
4 Dipak Patil Bettendorf IA 227 40 66 26:04 8:25/M
5 Jeff Nelson Moline IL 213 40 77 27:05 8:44/M
6 Jason Curcija Silvis IL 77 40 81 27:30 8:52/M
7 Steven Brewer Bettendorf IA 40 42 84 27:33 8:53/M
8 Zach Wenzel Bettendorf IA 333 41 142 31:44 10:14/M
9 Sumukh Bahulekar Bettendorf IA 12 40 201 35:31 11:27/M
10 Ravindra Sudhindra Bettendorf IA 346 42 217 38:24 12:23/M
11 Nagesh Narmeta Bettendorf IA 211 42 226 39:22 12:42/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Benko Dubuque IA 21 49 11 21:02 6:47/M
2 Ben Ramp Geneseo IL 246 48 15 21:38 6:59/M
3 Scott Lueken Worthington IA 180 49 40 24:12 7:48/M
4 Peter Spicka Le Claire IA 285 46 54 25:21 8:11/M
5 Monte Anderson Bettendorf IA 3 45 55 25:24 8:12/M
6 Patrick Branaman Davenport IA 34 48 105 29:30 9:31/M
7 Murali Annavajjula Bettendorf IA 6 47 145 31:50 10:16/M
8 Scott Anderson Davenport IA 5 48 162 32:46 10:34/M
9 Dean Beauchamp Davenport IA 19 49 173 33:22 10:46/M
10 David Burns Bettendorf IA 44 45 249 47:45 15:24/M
11 Seth Crawford Davenport IA 373 46 251 47:49 15:25/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Matt Jones Bettendorf IA 154 50 31 23:53 7:42/M
2 Karl Jahns Bettendorf IA 350 54 50 25:02 8:05/M
3 Sam Marlow Roseville IL 187 53 89 27:53 9:00/M
4 Jim Leichsenring Moline IL 173 51 92 28:20 9:08/M
5 Chris Milke Davenport IA 198 53 177 33:33 10:49/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steve Dellett Geneseo IL 81 58 14 21:37 6:58/M
2 Bob Graf Rock Island IL 116 58 36 24:05 7:46/M
3 Tim Wodrich Reiles Acres ND 340 55 42 24:20 7:51/M
4 John Roche Moline IL 256 55 47 24:52 8:01/M
5 Ken Stephens Milan IL 289 58 63 26:00 8:23/M
6 Paul Hernandez East Moline IL 135 58 88 27:46 8:57/M
7 John Holmes Colona IL 139 59 193 35:05 11:19/M
8 Jerry Bippus Davenport IA 28 59 255 51:40 16:40/M
Top

Men 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 John Butler New Windsor IL 50 61 12 21:28 6:55/M
2 Abraham Chirackal Davenport IA 68 61 41 24:18 7:50/M
3 Frank Bay Milan IL 17 77 72 26:49 8:39/M
4 Bill Vorva Milan IL 315 65 103 29:24 9:29/M
5 Don Storlie Moline IL 293 64 122 31:03 10:01/M
6 Michael Berg Coal Valley IL 27 61 128 31:20 10:06/M
7 Fred Van Schepen Bettendorf IA 308 65 153 32:34 10:30/M
8 Richard Spinler Eldridge IA 287 64 240 43:59 14:11/M
9 James Webb East Moline IL 323 62 253 48:23 15:36/M
10 Tom Siegel Le Claire IA 276 62 261 56:50 18:20/M
11 Glenn Baker Bettendorf IA 13 62 266 59:44 19:16/M
 

5K Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Maifield Bettendorf IA 576 44 3 39:46 12:50/M
Top

Female 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ella Jones Bettendorf IA 560 12 14 44:22 14:19/M
2 Addie Cook-Gibbs Coal Valley IL 523 11 47 52:20 16:53/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Roche Moline IL 685 24 8 42:58 13:52/M
2 Clair Sorensen Eldridge IA 706 27 11 43:17 13:58/M
3 Kristen Blank Bettendorf IA 512 28 24 46:26 14:59/M
4 Lauren Kinney East Moline IL 568 27 40 50:48 16:23/M
5 Mery Arce Bettendorf IA 545 24 59 56:01 18:04/M
6 Holly Davis Davenport IA 531 28 60 56:01 18:04/M
7 Mallory Zimmer Bettendorf IA 728 28 63 56:22 18:11/M
8 Jamie Anderson Silvis IL 503 26 76 1:02:10 20:03/M
9 Allison Otto Moline IL 597 24 77 1:03:19 20:25/M
10 Bethany Smock Port Byron IL 705 25 79 1:03:21 20:26/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Karen Johnson Moline IL 557 34 28 47:07 15:12/M
2 Jaclyn Pfohl Eldridge IA 676 36 32 47:46 15:25/M
3 Kayla Riniker Eldridge IA 682 35 33 47:46 15:25/M
4 Jodi Scharer Le Claire IA 692 39 36 49:44 16:03/M
5 Julie Rosales Le Claire IA 687 38 39 49:52 16:05/M
6 Patty Stevens Davenport IA 709 37 43 51:30 16:37/M
7 Alli Costello Muscatine IA 524 30 70 59:52 19:19/M
8 Christy Ziskovsky Bettendorf IA 730 33 82 1:05:50 21:14/M
9 Jennifer Edlefson Coal Valley IL 537 34 83 1:05:51 21:15/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Luznelly Anzola Davenport IA 507 46 5 40:19 13:00/M
2 Mary Jones Bettendorf IA 561 49 18 45:37 14:43/M
3 Mary Anne Johnson Kankakee IL 559 49 46 51:57 16:45/M
4 Rachelle Pelton Davenport IA 600 40 51 53:24 17:14/M
5 Sonali Madkaiker Moline IL 573 43 56 53:54 17:23/M
6 Jane Freeburg Rock Island IL 543 48 67 58:32 18:53/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jill Roche Moline IL 686 56 9 42:58 13:52/M
2 Mary Lou Williams Taylor Ridge IL 725 53 20 45:56 14:49/M
3 Eve Kinney Coal Valley IL 567 58 41 50:48 16:23/M
4 Lori Bippus Davenport IA 511 57 44 51:39 16:40/M
5 Cindy Langevin Apple Valley MN 569 57 45 51:57 16:45/M
6 Melanie Renner Coal Valley IL 681 50 55 53:50 17:22/M
7 Lisa Piikkila Appleton WI 677 51 61 56:21 18:11/M
8 Sally Mendoza Taylor Ridge IL 591 53 66 57:50 18:39/M
9 Christina Dannatt East Moline IL 529 50 68 58:33 18:53/M
Top

Female 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Sue Grchan East Moline IL 549 68 13 43:56 14:10/M
2 Alice Cutts Galesburg IL 528 65 17 45:20 14:37/M
3 Lori Shepherd Knoxville IL 699 61 22 46:24 14:58/M
4 Betty Dierwechter Fulton IL 533 61 27 47:05 15:11/M
5 Connie Forbes East Moline IL 541 60 52 53:38 17:18/M
6 Marcia King Eldridge IA 566 63 57 55:12 17:48/M
7 Arundhah Gadre Bettendorf IA 738 72 65 57:19 18:29/M
8 Nancy Setchell Muscatine IA 696 61 72 59:56 19:20/M
9 Cheryl Anderson Geneseo IL 502 60 75 1:02:09 20:03/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Zander Anselmi Moline IL 359 12 1 24:28 7:54/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Tomjack Bettendorf IA 719 25 7 42:45 13:47/M
2 Kyle Zimmer Bettendorf IA 727 28 62 56:22 18:11/M
3 Daniel Otto Moline IL 598 25 80 1:03:22 20:26/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Nick Sorensen Eldridge IA 707 30 10 43:01 13:53/M
2 Sebastian Blank Bettendorf IA 513 36 23 46:26 14:59/M
3 Mac Johnson Moline IL 558 36 29 47:07 15:12/M
4 Aditya Shah Davenport IA 736 32 34 47:58 15:28/M
5 Michael Rosales Le Claire IA 688 36 38 49:52 16:05/M
6 Matt Costello Muscatine IA 526 31 71 59:54 19:19/M
7 Andrew Smock Port Byron IL 704 30 78 1:03:21 20:26/M
8 Anthony Ziskovsky Bettendorf IA 729 32 81 1:05:35 21:09/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Maifield Bettendorf IA 575 45 6 40:39 13:07/M
2 Michael Grchan Bettendorf IA 548 42 12 43:56 14:10/M
3 Tom Jones Milan IL 562 43 25 46:46 15:05/M
4 Gabe Grchan Bettendorf IA 547 44 31 47:32 15:20/M
5 Suresh Balakrishnan Bettendorf IA 508 43 35 48:25 15:37/M
6 Andrew Stevens Davenport IA 708 45 42 51:30 16:37/M
7 Kevin Gibbs Coal Valley IL 546 41 48 52:38 16:59/M
8 Kevin Cook Coal Valley IL 522 43 49 52:39 16:59/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Fiers Coal Valley IL 733 57 4 39:47 12:50/M
2 Chris Lohse East Moline IL 571 50 15 44:46 14:26/M
3 Augusto Anzola Davenport IA 505 56 21 46:19 14:56/M
4 James Killian Andalusia IL 565 56 54 53:43 17:20/M
5 Paul Piikkila Appleton WI 678 54 64 56:22 18:11/M
6 Robert Gull Bettendorf IA 551 57 69 58:45 18:57/M
Top

Male 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 John Whitehead Davenport IA 723 65 2 39:41 12:48/M
2 Chris Mahoney Bettendorf IA 574 61 16 44:46 14:26/M
3 Gary Slovak Moline IL 702 60 19 45:55 14:49/M
4 Randy Skelton Prophetstown IL 701 62 26 46:57 15:09/M
5 Alan Packard Davenport IA 599 63 30 47:08 15:12/M
6 Allen Swanson Silvis IL 712 68 37 49:44 16:03/M
7 Sam Till Moline IL 717 62 50 53:16 17:11/M
8 Doug Forbes East Moline IL 542 67 53 53:38 17:18/M
9 Joseph McKeown Eldridge IA 589 68 58 55:12 17:48/M
10 Brian Setchell Muscatine IA 694 60 73 59:59 19:21/M
11 Lawrence Stone East Moline IL 711 80 74 1:00:55 19:39/M
 

Top Employee

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Katie Mayer Le Claire IA 191 30 2 23:14 7:30/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jay Whitmore Donahue IA 335 27 1 18:45 6:03/M