2023 John Deere 5K Results
Place Bib # Name First
Name
Last
Name
Finish
 Time
Age Group
Place
Pace Gender
1 607 Adam Stone Adam Stone 19:09 1:Top Fin 6:11/M M
2 481 Dexter Needham Dexter Needham 20:15 2:Top Fin 6:32/M M
3 169 Mark Calcott Mark Calcott 20:16 3:Top Fin 6:32/M M
4 425 Andy Lehman Andy Lehman 20:48 1:nonemp 6:43/M M
5 548 Henry Rieck Henry Rieck 20:51 2:nonemp 6:44/M M
6 150 Alexander Boettcher Alexander Boettcher 20:54 1:emp 6:45/M M
7 195 Carl Cobian Carl Cobian 21:39 2:emp 6:59/M M
8 662 Collin Warner Collin Warner 21:59 3:emp 7:06/M M
9 252 Mitchell Duff Mitchell Duff 22:02 3:nonemp 7:07/M M
10 281 Chelsea Fitzpatrick Chelsea Fitzpatrick 22:05 1:Top Fin 7:08/M F
11 125 Dustin Bashaw Dustin Bashaw 22:23 1:M 30-34 7:13/M M
12 279 Claire Fields Claire Fields 22:30 2:Top Fin 7:16/M F
13 436 Joseph Manternach Joseph Manternach 22:30 1:M 20-24 7:16/M M
14 332 Mitch Hasenour Mitch Hasenour 22:38 1:M 15-19 7:18/M M
15 546 Jackson Richter Jackson Richter 22:42 2:M 20-24 7:20/M M
16 640 April Uhen April Uhen 23:05 3:Top Fin 7:27/M F
17 287 Max Flores Max Flores 23:09 1:M  0-14 7:28/M M
18 141 Ed Berk Ed Berk 23:14 1:M 40-44 7:30/M M
19 421 Edward Landreth Edward Landreth 23:14 1:M 25-29 7:30/M M
20 469 Michael Middleton Michael Middleton 23:31 2:M 30-34 7:35/M M
21 463 Dylan Meiners Dylan Meiners 23:35 3:M 20-24 7:37/M M
22 488 Lucas Ng Lucas Ng 23:38 4:M 20-24 7:37/M M
23 273 Lonnie Farwell Lonnie Farwell 23:47 1:M 35-39 7:40/M M
24 406 Jason Kolberg Jason Kolberg 23:49 2:M 35-39 7:41/M M
25 565 Alex Ryckeghem Alex Ryckeghem 23:50 3:M 30-34 7:41/M M
26 145 Rian Bhardwaj Rian Bhardwaj 23:55 2:M  0-14 7:43/M M
27 513 Terry Pearson Terry Pearson 24:03 1:M 45-49 7:46/M M
28 368 Lyla Johnson Lyla Johnson 24:14 1:nonemp 7:49/M F
29 232 Paranidharan Devaraj Paranidharan Devaraj 24:17 1:M 50-54 7:50/M M
30 259 Matt Ebert Matt Ebert 24:36 2:M 25-29 7:56/M M
31 447 Zach Masterson Zach Masterson 24:40 3:M 35-39 7:57/M M
32 140 Charlie Berk Charlie Berk 24:51 2:M 15-19 8:01/M M
33 590 Alex Slings Alex Slings 24:56 3:M  0-14 8:03/M M
34 606 Maxwell Steiner Maxwell Steiner 24:58 5:M 20-24 8:03/M M
35 310 Travis Gillham Travis Gillham 25:00 3:M 25-29 8:04/M M
36 479 Evan Murphy Evan Murphy 25:05 6:M 20-24 8:05/M M
37 431 Abel Luis Reyes Abel Luis Reyes 25:19 4:M 25-29 8:10/M M
38 324 Patrick Haffner Patrick Haffner 25:22 4:M 35-39 8:11/M M
39 685 Matt Wright Matt Wright 25:25 5:M 25-29 8:12/M M
40 156 Marc Bonin Marc Bonin 25:45 1:M 55-59 8:19/M M
41 456 Bryan McDonald Bryan McDonald 25:49 5:M 35-39 8:20/M M
42 578 Ashish Sen Ashish Sen 26:02 4:M 30-34 8:24/M M
43 334 Tyler Hasenour Tyler Hasenour 26:08 3:M 15-19 8:26/M M
44 630 Joshua Tiedman Joshua Tiedman 26:10 5:M 30-34 8:27/M M
45 341 Andrew Heinz Andrew Heinz 26:12 6:M 30-34 8:27/M M
46 241 Ethen Ditzman Ethen Ditzman 26:13 4:M  0-14 8:28/M M
47 582 Pankaj Sharma Pankaj Sharma 26:21 2:M 40-44 8:30/M M
48 627 Evan Thompson Evan Thompson 26:21 4:M 15-19 8:30/M M
49 429 Yolanda Lira Yolanda Lira 26:30 2:nonemp 8:33/M F
50 670 Alex Weis Alex Weis 26:43 6:M 25-29 8:37/M M
51 260 Ryan Eckhart Ryan Eckhart 26:45 3:M 40-44 8:38/M M
52 266 Traci Ellsworth Traci Ellsworth 26:47 1:emp 8:39/M F
53 613 Hilary Stubben Hilary Stubben 26:56 2:emp 8:41/M F
54 621 Mike Talbott Mike Talbott 26:58 2:M 55-59 8:42/M M
55 574 Amanda Sanchez Johnson Amanda Sanchez Johnson 27:02 3:emp 8:44/M F
56 333 Tony Hasenour Tony Hasenour 27:06 2:M 45-49 8:45/M M
57 713 Brian Hoegner Brian Hoegner 27:08 4:M 40-44 8:45/M M
58 251 Doug Duff Doug Duff 27:14 5:M 40-44 8:47/M M
59 467 Mallory Meyers Mallory Meyers 27:16 1:F 25-29 8:48/M F
60 560 Heidi Rose Heidi Rose 27:18 3:nonemp 8:49/M F
61 240 Michael Dippold Michael Dippold 27:25 7:M 25-29 8:51/M M
62 311 Lucas Golinghorst Lucas Golinghorst 27:27 8:M 25-29 8:52/M M
63 233 Cindy Dewitte Cindy Dewitte 27:36 1:F 60-99 8:54/M F
64 618 Ethan Swanson Ethan Swanson 27:53 7:M 20-24 9:00/M M
65 687 Aravinda Yeluru Aravinda Yeluru 27:54 7:M 30-34 9:00/M M
66 562 Mark Ruedy Mark Ruedy 27:55 3:M 55-59 9:01/M M
67 499 Stephen Orchard Stephen Orchard 27:57 8:M 20-24 9:01/M M
68 477 Sally Muench Sally Muench 27:59 1:F 35-39 9:02/M F
69 702 Anne-Maria Zugarramurdi Anne-Maria Zugarramurdi 28:05 1:F 45-49 9:04/M F
70 550 Paula Rivas Paula Rivas 28:08 6:M 35-39 9:05/M M
71 113 Muralidhar Annavajjula Muralidhar Annavajjula 28:17 2:M 50-54 9:08/M M
72 181 Carlos Cerda Carlos Cerda 28:20 7:M 35-39 9:09/M M
73 327 Isiah Hansen Isiah Hansen 28:20 9:M 20-24 9:09/M M
74 317 Ethan Greuel Ethan Greuel 28:26 5:M  0-14 9:11/M M
75 701 Robin Zolecki Robin Zolecki 28:27 2:F 25-29 9:11/M F
76 214 Jason Curcija Jason Curcija 28:28 3:M 45-49 9:11/M M
77 448 Gary Mathena Gary Mathena 28:30 1:M 60-99 9:12/M M
78 511 Estes Pauley Estes Pauley 28:41 1:F  0-14 9:15/M F
79 104 Kevin Akers Kevin Akers 28:42 4:M 55-59 9:16/M M
80 292 Matt Freckleton Matt Freckleton 28:52 4:M 45-49 9:19/M M
81 589 Rachel Skoff Rachel Skoff 28:55 2:F 35-39 9:20/M F
82 538 Cory Randolph Cory Randolph 29:04 8:M 30-34 9:23/M M
83 367 Ian Johnson Ian Johnson 29:07 6:M  0-14 9:24/M M
84 316 Aaron Greuel Aaron Greuel 29:07 7:M  0-14 9:24/M M
85 318 Michelle Greuel Michelle Greuel 29:07 1:F 40-44 9:24/M F
86 362 Christopher Janczak Christopher Janczak 29:09 2:M 60-99 9:24/M M
87 291 Nicole Freadhoff Nicole Freadhoff 29:15 2:F 45-49 9:26/M F
88 551 Amy Roberts Amy Roberts 29:15 1:F 50-54 9:26/M F
89 559 Gerardo Rosas Gerardo Rosas 29:16 5:M 45-49 9:27/M M
90 369 William Johnson William Johnson 29:26 6:M 45-49 9:30/M M
91 312 Bob Graf Bob Graf 29:26 3:M 60-99 9:30/M M
92 646 Julie Verheecke Julie Verheecke 29:29 3:F 45-49 9:31/M F
93 295 Karie Freeman Karie Freeman 29:32 2:F 40-44 9:32/M F
94 296 Marshall Freeman Marshall Freeman 29:32 6:M 40-44 9:32/M M
95 617 Naveen Suryadevara Naveen Suryadevara 29:35 9:M 25-29 9:33/M M
96 168 Logan Cailteux Logan Cailteux 29:38 10:M 25-29 9:34/M M
97 622 Connie Tammaro Connie Tammaro 29:40 4:F 45-49 9:34/M F
98 322 Alejandra Gunaratne Alejandra Gunaratne 29:42 3:F 35-39 9:35/M F
99 242 Steve Ditzman Steve Ditzman 29:46 8:M 35-39 9:36/M M
100 506 Alex Overstreet Alex Overstreet 29:47 11:M 25-29 9:37/M M
101 628 Kylee Thompson Kylee Thompson 29:51 3:F 40-44 9:38/M F
102 320 Carmen Guicho Carmen Guicho 29:51 5:F 45-49 9:38/M F
103 404 Makenna Koch Makenna Koch 30:00 1:F 20-24 9:41/M F
104 615 Brady Sullivan Brady Sullivan 30:01 10:M 20-24 9:41/M M
105 686 Katie Yarzak Katie Yarzak 30:12 1:F 30-34 9:45/M F
106 435 Deepak Manjunatha Deepak Manjunatha 30:14 9:M 35-39 9:45/M M
107 561 Adam Ross Adam Ross 30:15 10:M 35-39 9:46/M M
108 184 Sachin Chambers Sachin Chambers 30:32 12:M 25-29 9:51/M M
109 497 Etoro Nwoko Etoro Nwoko 30:36 13:M 25-29 9:52/M M
110 564 Sekulus Ryan Sekulus Ryan 30:37 7:M 40-44 9:53/M M
111 487 Calin Nevarez Calin Nevarez 31:07 11:M 20-24 10:02/M M
112 614 Karl Stubben Karl Stubben 31:10 7:M 45-49 10:03/M M
113 285 Aaron Flemming Aaron Flemming 31:12 12:M 20-24 10:04/M M
114 329 Delaney Hartman Delaney Hartman 31:14 3:F 25-29 10:05/M F
115 536 Cesar Ramirez Cesar Ramirez 31:15 8:M 40-44 10:05/M M
116 330 Shane Hartman Shane Hartman 31:16 9:M 30-34 10:05/M M
117 672 Melaine Whitchelo Melaine Whitchelo 31:19 2:F 60-99 10:06/M F
118 136 Brett Bedard Brett Bedard 31:19 3:M 50-54 10:06/M M
119 528 Sajit Prabhakaran Sajit Prabhakaran 31:22 4:M 50-54 10:07/M M
120 105 Cody Alguire Cody Alguire 31:25 14:M 25-29 10:08/M M
121 313 Xylan Grant Xylan Grant 31:29 10:M 30-34 10:09/M M
122 375 Suraj Kadus Suraj Kadus 31:38 11:M 30-34 10:12/M M
123 108 Dodji Amouzouvi Dodji Amouzouvi 31:52 11:M 35-39 10:17/M M
124 476 Rod Muench Rod Muench 32:16 4:M 60-99 10:25/M M
125 373 Yogesh Joshi Yogesh Joshi 32:26 5:M 50-54 10:28/M M
126 501 Brian O'Shaughnessy Brian O'Shaughnessy 32:32 13:M 20-24 10:30/M M
127 516 Cole Perez Cole Perez 32:33 8:M  0-14 10:30/M M
128 515 Chris Perez Chris Perez 32:34 12:M 35-39 10:30/M M
129 253 Anika Duhs Anika Duhs 32:51 1:F 15-19 10:36/M F
130 389 Cole Kimball Cole Kimball 32:51 5:M 15-19 10:36/M M
131 671 Lindsey Wheeler Lindsey Wheeler 32:52 4:F 35-39 10:36/M F
132 446 Lincoln Masterson Lincoln Masterson 32:57 9:M  0-14 10:38/M M
133 470 Hazael Mojica Garcia Hazael Mojica Garcia 33:05 12:M 30-34 10:40/M M
134 554 Kat Roberts Kat Roberts 33:17 5:F 35-39 10:44/M F
135 189 Hugo Cisneros Hugo Cisneros 33:23 15:M 25-29 10:46/M M
136 405 Delaney Kolberg Delaney Kolberg 33:33 2:F 30-34 10:49/M F
137 203 Elizabeth Cossio Elizabeth Cossio 33:50 3:F 30-34 10:55/M F
138 445 Jen Masterson Jen Masterson 34:02 4:F 30-34 10:59/M F
139 637 Mary Tubb Mary Tubb 34:10 6:F 45-49 11:01/M F
140 152 Derek Bolme Derek Bolme 34:11 8:M 45-49 11:02/M M
141 544 Jared Reschke Jared Reschke 34:15 13:M 30-34 11:03/M M
142 307 Erin Gehn Erin Gehn 34:18 5:F 30-34 11:04/M F
143 149 Allisyn Blaser Allisyn Blaser 34:26 2:F 20-24 11:07/M F
144 471 Erin Moore Erin Moore 34:29 7:F 45-49 11:08/M F
145 198 Troy Cogdill Troy Cogdill 34:35 13:M 35-39 11:10/M M
146 539 Rachel Redeker Rachel Redeker 34:36 3:F 20-24 11:10/M F
147 117 Melissa Bach Melissa Bach 34:42 8:F 45-49 11:12/M F
148 616 Rob Sullivan Rob Sullivan 34:42 14:M 35-39 11:12/M M
149 107 Senraj Ambily Surendran Senraj Ambily Surendran 34:43 14:M 30-34 11:12/M M
150 490 Dana Nicklaus Dana Nicklaus 34:49 9:M 40-44 11:14/M M
151 462 Elizabeth Meeks Elizabeth Meeks 34:50 2:F 50-54 11:14/M F
152 142 Makayla Bern Makayla Bern 34:52 4:F 25-29 11:15/M F
153 700 Jayce Zilles Jayce Zilles 34:57 16:M 25-29 11:16/M M
154 115 Sai Kumar Ashwala Sai Kumar Ashwala 35:14 15:M 30-34 11:22/M M
155 583 Sheetal Sharma Sheetal Sharma 35:17 6:F 35-39 11:23/M F
156 154 Lenna Bolme Lenna Bolme 35:18 2:F  0-14 11:23/M F
157 155 Shae Bolme Shae Bolme 35:18 10:M  0-14 11:24/M M
158 535 Hemalatha K Ramakrishna Hemalatha K Ramakrishna 35:22 4:F 40-44 11:25/M F
159 250 Angela Duff Angela Duff 35:24 5:F 40-44 11:25/M F
160 331 Jess Hasenour Jess Hasenour 35:29 9:F 45-49 11:27/M F
161 584 Ben Sigwarth Ben Sigwarth 35:30 14:M 20-24 11:27/M M
162 660 Joshua Walls Joshua Walls 35:44 17:M 25-29 11:32/M M
163 275 Emily Ferris Emily Ferris 35:57 6:F 30-34 11:36/M F
164 276 Robert Ferris Robert Ferris 35:57 16:M 30-34 11:36/M M
165 314 Gabriel Gregory Gabriel Gregory 36:00 15:M 20-24 11:37/M M
166 555 Matt Roberts Matt Roberts 36:05 9:M 45-49 11:38/M M
167 553 Hattie Roberts Hattie Roberts 36:05 3:F  0-14 11:39/M F
168 519 Emily Peterson Emily Peterson 36:10 7:F 35-39 11:40/M F
169 426 Dylan Levos Dylan Levos 36:10 18:M 25-29 11:40/M M
170 655 Ashley Villasenor Ashley Villasenor 36:12 5:F 25-29 11:41/M F
171 424 Matthew Lee Matthew Lee 36:13 19:M 25-29 11:41/M M
172 290 Karen Frame Karen Frame 36:15 1:F 55-59 11:42/M F
173 510 Kyle Parks Kyle Parks 36:23 15:M 35-39 11:44/M M
174 525 Vijay Pilania Vijay Pilania 36:31 10:M 40-44 11:47/M M
175 299 Dakota Funke Dakota Funke 36:35 16:M 20-24 11:48/M M
176 676 Ted Whitmer Ted Whitmer 36:37 5:M 55-59 11:49/M M
177 137 Marshall Bell Marshall Bell 36:48 11:M 40-44 11:52/M M
178 298 Colby Freier Colby Freier 36:49 17:M 30-34 11:53/M M
179 659 Adam Vogel Adam Vogel 36:50 17:M 20-24 11:53/M M
180 394 Taylor Kimball Taylor Kimball 36:51 4:F 20-24 11:54/M F
181 576 Kristina Sanders Kristina Sanders 36:59 10:F 45-49 11:56/M F
182 167 Sushanth Burugu Sushanth Burugu 36:59 11:M  0-14 11:56/M M
183 596 Sam Smith Sam Smith 36:59 18:M 20-24 11:56/M M
184 661 Tiffany Wang Tiffany Wang 37:06 5:F 20-24 11:58/M F
185 219 Sydney Darnielle Sydney Darnielle 37:07 4:F  0-14 11:59/M F
186 428 Jorge Lira Jorge Lira 37:11 16:M 35-39 12:00/M M
187 197 Meagan Cogdill Meagan Cogdill 37:17 7:F 30-34 12:02/M F
188 718 Unknown Partic. 718 Unknown Partic. 718 37:18 12:M  0-14 12:02/M M
189 133 Max Beauchamp Max Beauchamp 37:26 13:M  0-14 12:05/M M
190 166 Srikanth Burugu Srikanth Burugu 37:28 12:M 40-44 12:05/M M
191 557 Alberto Rosales Alberto Rosales 37:37 17:M 35-39 12:08/M M
192 461 Irma Medina Irma Medina 37:56 3:F 60-99 12:14/M F
193 432 Haydee MacIel Haydee MacIel 38:03 6:F 40-44 12:17/M F
194 302 Maria Del Cielo Gallardo Lujano Maria Del Cielo Gallardo Lujano 38:09 6:F 20-24 12:19/M F
195 187 Ben Cherrington Ben Cherrington 38:16 18:M 35-39 12:21/M M
196 134 Polina Beauchamp Polina Beauchamp 38:23 8:F 35-39 12:23/M F
197 556 Stacia Robison Stacia Robison 38:24 9:F 35-39 12:23/M F
198 265 Jenny Elliott Jenny Elliott 38:49 10:F 35-39 12:31/M F
199 541 Michael Reed Michael Reed 38:59 19:M 35-39 12:35/M M
200 579 Mihir Shah Mihir Shah 39:00 13:M 40-44 12:35/M M
201 454 Carrie McCunn Carrie McCunn 39:10 2:F 55-59 12:38/M F
202 202 Candice Compton Candice Compton 39:31 8:F 30-34 12:45/M F
203 711 Vishal Sharma Vishal Sharma 39:49 10:M 45-49 12:51/M M
204 390 Keith Kimball Keith Kimball 39:59 6:M 55-59 12:54/M M
205 673 Todd Whitchelo Todd Whitchelo 40:01 7:M 55-59 12:55/M M
206 199 John Collazo John Collazo 40:24 14:M 40-44 13:02/M M
207 217 Chad Darnielle Chad Darnielle 40:39 11:M 45-49 13:07/M M
208 135 Sasha Beauchamp Sasha Beauchamp 40:50 5:F  0-14 13:10/M F
209 132 Adam Beauchamp Adam Beauchamp 40:52 20:M 35-39 13:11/M M
210 162 Emily Bucy Emily Bucy 40:57 11:F 35-39 13:13/M F
211 163 Nora Bucy Nora Bucy 40:57 6:F  0-14 13:13/M F
212 239 Sreeranjani Didugu Sreeranjani Didugu 41:14 6:F 25-29 13:18/M F
213 306 Rakshitaa Geetha Mohan Rakshitaa Geetha Mohan 41:17 7:F 25-29 13:19/M F
214 338 Jared Hayes Jared Hayes 41:31 15:M 40-44 13:24/M M
215 337 Isabel Hayes Isabel Hayes 41:31 9:F 30-34 13:24/M F
216 228 Madhusudan Deshpande Madhusudan Deshpande 41:44 12:M 45-49 13:28/M M
217 698 Jackie Zatorski Jackie Zatorski 41:56 8:F 25-29 13:32/M F
218 697 Aaron Zatorski Aaron Zatorski 41:56 18:M 30-34 13:32/M M
219 472 Danette Morgan Danette Morgan 42:03 11:F 45-49 13:34/M F
220 434 Campbell Mallak Campbell Mallak 42:16 19:M 20-24 13:38/M M
221 328 Cheyenne Harle Cheyenne Harle 42:28 7:F 20-24 13:42/M F
222 194 Larry Clemons Larry Clemons 42:42 16:M 40-44 13:47/M M
223 526 Dave Pobanz Dave Pobanz 42:42 8:M 55-59 13:47/M M
224 517 Lexie Perez Lexie Perez 42:51 7:F  0-14 13:50/M F
225 518 Tia Perez Tia Perez 42:52 12:F 35-39 13:50/M F
226 438 Tiago Marchio Tiago Marchio 42:58 19:M 30-34 13:52/M M
227 407 Samhitha Kolla Samhitha Kolla 43:04 9:F 25-29 13:54/M F
228 319 Kelseyanne Grys Kelseyanne Grys 43:16 10:F 25-29 13:58/M F
229 130 Supraja Battula Supraja Battula 43:21 8:F 20-24 13:59/M F
230 710 Varshita Sharma Varshita Sharma 43:22 7:F 40-44 14:00/M F
231 262 Chelsea Eichelberger Chelsea Eichelberger 43:27 10:F 30-34 14:01/M F
232 403 Bridget Knight Bridget Knight 43:41 13:F 35-39 14:06/M F
233 392 Mark Kimball Mark Kimball 43:49 6:M 50-54 14:08/M M
234 417 Subodh Kulkarni Subodh Kulkarni 43:52 7:M 50-54 14:09/M M
235 581 Lalu Shaik Lalu Shaik 44:07 20:M 30-34 14:14/M M
236 413 Shiva Krishna Shiva Krishna 44:08 20:M 25-29 14:14/M M
237 254 Temera Duncan Temera Duncan 44:11 11:F 25-29 14:15/M F
238 543 Hannah Reschke Hannah Reschke 44:18 11:F 30-34 14:18/M F
239 714 Sushil Pawar Sushil Pawar 44:27 17:M 40-44 14:20/M M
240 524 Srinivasa Rao Pila Srinivasa Rao Pila 44:30 13:M 45-49 14:21/M M
241 213 Sheridan Culp Sheridan Culp 44:33 9:F 20-24 14:23/M F
242 289 Alex Ford Alex Ford 44:33 20:M 20-24 14:23/M M
243 612 Amy Strong Amy Strong 44:39 12:F 45-49 14:24/M F
244 592 Haylee Smith Haylee Smith 45:12 8:F  0-14 14:35/M F
245 496 Melissa Nunn Melissa Nunn 45:14 3:F 55-59 14:36/M F
246 594 Lyndee Smith Lyndee Smith 45:18 8:F 40-44 14:37/M F
247 587 Stephen Simmering Stephen Simmering 45:23 5:M 60-99 14:39/M M
248 109 Shivendra Anand Shivendra Anand 45:47 21:M 30-34 14:46/M M
249 243 Kathleen Donahoe Kathleen Donahoe 45:47 14:F 35-39 14:46/M F
250 147 Lori Bippus Lori Bippus 46:03 4:F 60-99 14:52/M F
251 146 Jerry Bippus Jerry Bippus 46:04 6:M 60-99 14:52/M M
252 193 June Clemons June Clemons 46:24 9:F 40-44 14:58/M F
253 419 Jessica Kuznetsov Jessica Kuznetsov 46:42 10:F 20-24 15:04/M F
254 270 Brodie Farmer Brodie Farmer 46:48 6:M 15-19 15:06/M M
255 269 Baylie Farmer Baylie Farmer 46:49 2:F 15-19 15:06/M F
256 358 Alfredo Ibarra Covarrubias Alfredo Ibarra Covarrubias 47:08 14:M 45-49 15:13/M M
257 274 Irma Sofia Fernandez Del Rio Irma Sofia Fernandez Del Rio 47:08 13:F 45-49 15:13/M F
258 609 Amy Streufert Amy Streufert 47:27 14:F 45-49 15:19/M F
259 272 Michell Farmer Michell Farmer 47:35 4:F 55-59 15:21/M F
260 280 Heather Fisher Heather Fisher 47:40 15:F 35-39 15:23/M F
261 224 Arianna Day Arianna Day 47:43 12:F 30-34 15:24/M F
262 123 Girish Baharghare Girish Baharghare 47:46 21:M 35-39 15:25/M M
263 118 Scott Bach Scott Bach 48:22 8:M 50-54 15:36/M M
264 450 Melinda Mazzocco Melinda Mazzocco 48:29 3:F 50-54 15:38/M F
265 106 Timothy Alguire Timothy Alguire 48:33 22:M 30-34 15:40/M M
266 422 Alexandra Larson Alexandra Larson 48:38 10:F 40-44 15:41/M F
267 244 Angela Dremann Angela Dremann 48:38 16:F 35-39 15:41/M F
268 231 Mark Deutsch Mark Deutsch 49:20 21:M 25-29 15:55/M M
269 466 Kay Meyers Kay Meyers 49:22 5:F 55-59 15:56/M F
270 465 Art Meyers Art Meyers 49:22 9:M 55-59 15:56/M M
271 502 Michael O'Shaughnessy Michael O'Shaughnessy 49:33 7:M 60-99 15:59/M M
272 297 Anne Freier Anne Freier 49:52 13:F 30-34 16:05/M F
273 415 Ashley Kruse Ashley Kruse 50:09 12:F 25-29 16:11/M F
274 401 Anne Klein Anne Klein 50:09 13:F 25-29 16:11/M F
275 430 Kathryn Lowe Kathryn Lowe 50:42 15:F 45-49 16:21/M F
276 264 Gabe Elias Gabe Elias 50:42 21:M 20-24 16:21/M M
277 353 Erica Hill Erica Hill 50:42 14:F 30-34 16:21/M F
278 215 B Curtis B Curtis 50:49 6:F 55-59 16:24/M F
279 567 Joy Sabeniano Joy Sabeniano 50:50 15:F 30-34 16:24/M F
280 321 Sumala Gunapati Sumala Gunapati 50:54 17:F 35-39 16:25/M F
281 227 Amy Delille Amy Delille 50:56 4:F 50-54 16:26/M F
282 591 Brooke Smith Brooke Smith 50:56 18:F 35-39 16:26/M F
283 645 Travis Vanzuiden Travis Vanzuiden 51:27 22:M 35-39 16:36/M M
284 580 Sonal Shah Sonal Shah 51:41 11:F 40-44 16:40/M F
285 420 Joshua Kuznetsov Joshua Kuznetsov 52:01 22:M 20-24 16:47/M M
286 597 Michelle Snodgrass Michelle Snodgrass 52:11 16:F 30-34 16:50/M F
287 412 Melissa Kremer Melissa Kremer 52:11 17:F 30-34 16:50/M F
288 451 Ann McConnell Ann McConnell 52:12 5:F 60-99 16:51/M F
289 453 Steven McConnell Steven McConnell 52:13 23:M 35-39 16:51/M M
290 452 Brad McConnell Brad McConnell 52:25 8:M 60-99 16:55/M M
291 600 Veronica Spriggs Veronica Spriggs 52:30 19:F 35-39 16:56/M F
292 593 Julie Smith Julie Smith 52:38 16:F 45-49 16:59/M F
293 258 Koann Eaton Koann Eaton 52:38 5:F 50-54 16:59/M F
294 361 Terry Jackson Terry Jackson 52:51 9:M 60-99 17:03/M M
295 360 Pam Jackson Pam Jackson 52:54 6:F 60-99 17:04/M F
296 188 Mallory Cherrington Mallory Cherrington 53:01 20:F 35-39 17:06/M F
297 234 Jessica Dewitte Jessica Dewitte 53:01 21:F 35-39 17:06/M F
298 449 Paula Mathena Paula Mathena 53:18 7:F 60-99 17:12/M F
299 523 Lalitadevi Pila Lalitadevi Pila 53:43 12:F 40-44 17:20/M F
300 271 Jeff Farmer Jeff Farmer 53:47 10:M 55-59 17:21/M M
301 218 Sandra Darnielle Sandra Darnielle 53:55 6:F 50-54 17:24/M F
302 444 Clayton Mason Clayton Mason 55:29 22:M 25-29 17:54/M M
303 170 Katie Calcott Katie Calcott 55:38 18:F 30-34 17:57/M F
304 423 Josie Lee Josie Lee 55:39 14:F 25-29 17:57/M F
305 649 Kim Vermeere Kim Vermeere 55:41 8:F 60-99 17:58/M F
306 174 Victoria Castelluccio Victoria Castelluccio 55:47 15:F 25-29 18:00/M F
307 712 Josephine Andrade Josephine Andrade 56:01 3:F 15-19 18:04/M F
308 111 Jessica Andrade Jessica Andrade 56:01 13:F 40-44 18:04/M F
309 577 Chelsie Schmitz Chelsie Schmitz 56:06 16:F 25-29 18:06/M F
310 370 Courtney Johnston Courtney Johnston 56:06 11:F 20-24 18:06/M F
311 371 Mccauley Johnston Mccauley Johnston 56:07 23:M 25-29 18:06/M M
312 308 Nick Georgean Nick Georgean 56:10 24:M 25-29 18:07/M M
313 638 Kelly Tucker Kelly Tucker 56:10 17:F 45-49 18:07/M F
314 300 Silvia Funke Silvia Funke 56:56 7:F 55-59 18:22/M F
315 623 Angela Taylor Angela Taylor 58:03 18:F 45-49 18:44/M F
316 629 Laura Thompson Laura Thompson 58:04 7:F 50-54 18:44/M F
317 230 Jay Detmer Jay Detmer 58:06 18:M 40-44 18:45/M M
318 654 Maressa Viertel Maressa Viertel 58:08 17:F 25-29 18:45/M F
319 139 Brian Berg Brian Berg 58:08 14:M  0-14 18:45/M M
320 653 Josh Viertel Josh Viertel 58:09 25:M 25-29 18:45/M M
321 391 Kyle Kimball Kyle Kimball 58:15 23:M 30-34 18:47/M M
322 393 Michelle Kimball Michelle Kimball 58:17 8:F 50-54 18:48/M F
323 599 Christine Speer Christine Speer 58:17 19:F 30-34 18:48/M F
324 632 Heather Todd Heather Todd 58:25 14:F 40-44 18:51/M F
325 116 Connor Baack Connor Baack 59:59 23:M 20-24 19:21/M M
326 326 Kacee Hamor Kacee Hamor 59:59 12:F 20-24 19:21/M F
327 684 Rich Words Rich Words 1:01:32 15:M 45-49 19:51/M M
328 102 Rodo Abad Rodo Abad 1:03:16 19:M 40-44 20:25/M M
329 101 Gladys Abad Gladys Abad 1:03:16 22:F 35-39 20:25/M F
330 503 Josh Oswald Josh Oswald 1:03:43 18:F 25-29 20:33/M F
331 323 Hannah Haberman Hannah Haberman 1:03:43 19:F 25-29 20:33/M F